Type 1 diabetes with other specified/multiple/unspecified complications
Description
No definition available.
Data source
| FinnGen phenocode | E4_DM1NASCOMP |
| Hospital Discharge registry | ICD-10: E108/E107/E106, ICD-9: 2507B/2508B |
| Cause of Death registry | ICD-10: E108/E107/E106, ICD-9: 2507B/2508B |
| KELA reimboursements codes | ANY |
| KELA reimbursements | ICD-10: E10 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF3 |
Ontology
| MESH | D048909 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 2775 | 1302 | 1473 |
| Unadjusted prevalence (%) | 1.59 | 1.31 | 1.96 |
| Mean age at first event (years) | 34.96 | 33.55 | 36.2 |
| Case fatality at 5-years (%) | 3.5 | 2.61 | 4.28 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 2 | 2 | 2 |
| Recurrence at 6 months (%) | 41.95 | 41.63 | 42.23 |
Associations
Loading associations…