Other primary thrombocytopenia
Description
No definition available.
Data source
FinnGen phenocode | D3_OTHPRIMTHROMBOCYTOPENIA |
Hospital Discharge registry | ICD-10: D694 |
Hospital Discharge registry: exclude ICD-9 | 2873A |
Cause of Death registry | ICD-10: D694 |
Cause of Death registry: exclude ICD-9 | 2873A |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 33 | 18 | 15 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
Mean age at first event (years) | 48.4 | 42.23 | 55.81 |
Case fatality at 5-years (%) | 12.12 | 5.56 | 20.0 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 27.27 | 33.33 | 20.0 |
Associations
Loading associations…