Other and unspecified coagulation defects
Description
blood coagulation disease: A condition in which there is a deviation from or interruption of the normal coagulation properties of the blood.
Data source
| FinnGen phenocode | D3_COAGDEFNAS |
| Hospital Discharge registry | ICD-10: D689/D688, ICD-8: 2869 |
| Cause of Death registry | ICD-10: D688/D689, ICD-8: 2869 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 418 | 279 | 139 |
| Unadjusted prevalence (%) | 0.24 | 0.28 | 0.18 |
| Mean age at first event (years) | 46.56 | 44.4 | 50.91 |
| Case fatality at 5-years (%) | 4.31 | 2.15 | 8.63 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 2 | 1 |
| Recurrence at 6 months (%) | 36.84 | 38.35 | 33.81 |
Associations
Loading associations…