Carcinoma in situ of vagina
Description
No definition available.
Data source
| FinnGen phenocode | CD2_INSITU_VAGINA |
| Hospital Discharge registry | ICD-10: D072, ICD-9: 2333A |
| Cause of Death registry | ICD-10: D072, ICD-9: 2333A |
| Sex specific endpoint | 2 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 10 | 10 | - |
| Unadjusted prevalence (%) | 0.01 | 0.01 | - |
| Mean age at first event (years) | 53.83 | 53.83 | - |
| Case fatality at 5-years (%) | 10.0 | 10.0 | - |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | - |
| Recurrence at 6 months (%) | 40.0 | 40.0 | - |
Associations
Loading associations…