Carcinoma in situ of other and unspecified sites
Description
No definition available.
Data source
FinnGen phenocode | CD2_INSITU_OTHER_NOS |
Hospital Discharge registry | ICD-10: D09 |
Cause of Death registry | ICD-10: D09 |
Include | CD2_INSITU_BLADDER, CD2_INSITU_URINARY_NOS, CD2_INSITU_EYE, CD2_INSITU_THYROICD2_ENDOCRINE, CD2_INSITU_NOS |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 37 | 17 | 20 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.03 |
Mean age at first event (years) | 62.53 | 56.44 | 67.71 |
Case fatality at 5-years (%) | 18.92 | 17.65 | 20.0 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 29.73 | 23.53 | 35.0 |
Associations
Loading associations…