Carcinoma in situ of middle ear and respiratory system
Description
No definition available.
Data source
| FinnGen phenocode | CD2_INSITU_EAR_RESP |
| Hospital Discharge registry | ICD-10: D02 |
| Cause of Death registry | ICD-10: D02 |
| Include | CD2_INSITU_LARYNX, CD2_INSITU_TRACHEA, CD2_INSITU_BRONCHUSLUNG, CD2_INSITU_RESPNOS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 24 | 11 | 13 |
| Unadjusted prevalence (%) | 0.01 | 0.01 | 0.02 |
| Mean age at first event (years) | 57.6 | 52.18 | 62.19 |
| Case fatality at 5-years (%) | 8.33 | 0.0 | 15.38 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 29.17 | 9.09 | 46.15 |
Associations
Loading associations…