Transient global amnesia
Description
No definition available.
Data source
| FinnGen phenocode | AMN2 |
| Hospital Discharge registry | ICD-10: G454 |
| Cause of Death registry | ICD-10: G454 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 996 | 643 | 353 |
| Unadjusted prevalence (%) | 0.57 | 0.65 | 0.47 |
| Mean age at first event (years) | 63.44 | 63.81 | 62.76 |
| Case fatality at 5-years (%) | 1.61 | 1.56 | 1.7 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 13.96 | 14.15 | 13.6 |
Associations
Loading associations…