Tobacco use
Description
No definition available.
Data source
| FinnGen phenocode | Z21_TOBAC_USE |
| Hospital Discharge registry | ICD-10: Z720 |
| Cause of Death registry | ICD-10: Z720 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF4 |
Ontology
| MESH | D064424 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 263 | 132 | 131 |
| Unadjusted prevalence (%) | 0.15 | 0.13 | 0.17 |
| Mean age at first event (years) | 50.14 | 45.53 | 54.78 |
| Case fatality at 5-years (%) | 5.32 | 1.52 | 9.16 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 30.15 | 35.88 | 24.43 |
Associations
Loading associations…