Valgus deformity, not elsewhere classified
Description
No definition available.
Data source
| FinnGen phenocode | M13_VALGUS | 
| Hospital Discharge registry | ICD-10: M210, ICD-9: 7360A/7363A/7364A, ICD-8: 73802|73800 | 
| Cause of Death registry | ICD-10: M210, ICD-9: 7360A/7363A/7364A, ICD-8: 73802|73800 | 
| Level in the ICD-hierarchy | 4 | 
| First defined in version | DF2 | 
Ontology
| MESH | D016916 | 
Key figures
| Sex | All | Female | Male | 
| Number of individuals | 64 | 40 | 24 | 
| Unadjusted prevalence (%) | 0.04 | 0.04 | 0.03 | 
| Mean age at first event (years) | 41.07 | 41.8 | 39.86 | 
| Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 | 
Longitudinal metrics
| Sex | All | Female | Male | 
| Median nb. of events per indiv. | 1 | 1 | 1 | 
| Recurrence at 6 months (%) | 18.75 | 22.5 | 12.5 | 
Associations
Loading associations…