Hallux valgus (acquired)
Description
No definition available.
Data source
| FinnGen phenocode | M13_HALLUXVALGUS |
| Hospital Discharge registry | ICD-10: M201, ICD-8: 737|73099 |
| Cause of Death registry | ICD-10: M201, ICD-8: 737 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 6861 | 5987 | 874 |
| Unadjusted prevalence (%) | 3.94 | 6.04 | 1.16 |
| Mean age at first event (years) | 50.84 | 50.46 | 53.49 |
| Case fatality at 5-years (%) | 0.35 | 0.23 | 1.14 |
Heritability
| SNP-h2 liability | CI |
| 0.14 | [0.09, 0.2] |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 33.42 | 33.86 | 30.43 |
Associations
Loading associations…