Other deformity of hallux (acquired)
Description
No definition available.
Data source
FinnGen phenocode | M13_HALLUDEFORMOTH |
Hospital Discharge registry | ICD-10: M203 |
Cause of Death registry | ICD-10: M203 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 89 | 75 | 14 |
Unadjusted prevalence (%) | 0.05 | 0.08 | 0.02 |
Mean age at first event (years) | 54.05 | 53.88 | 54.95 |
Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 22.47 | 22.67 | 21.43 |
Associations
Loading associations…