Drug-induced myopathy
Description
muscular disease: Acquired, familial, and congenital disorders of skeletal muscle and smooth muscle.
Data source
| FinnGen phenocode | G6_DRUGMYOP |
| Hospital Discharge registry | ICD-10: G720 |
| Cause of Death registry | ICD-10: G720 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 32 | 14 | 18 |
| Unadjusted prevalence (%) | 0.02 | 0.01 | 0.02 |
| Mean age at first event (years) | 57.32 | 59.74 | 55.44 |
| Case fatality at 5-years (%) | 12.5 | 14.29 | 11.11 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 12.5 | 7.14 | 16.67 |
Associations
Loading associations…