Acquired coagulation factor deficiency
Description
No definition available.
Data source
FinnGen phenocode | D3_ACQCOAFACDEF |
Hospital Discharge registry | ICD-10: D684 |
Cause of Death registry | ICD-10: D684 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 11 | 8 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 54.58 | 47.64 | - |
Case fatality at 5-years (%) | 9.09 | 0.0 | - |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | - |
Recurrence at 6 months (%) | 27.27 | 25.0 | - |
Associations
Loading associations…