Other chondrocalcinosis
Description
No definition available.
Data source
| FinnGen phenocode | CHONDRO_OTH |
| Hospital Discharge registry | ICD-10: M112 |
| Cause of Death registry | ICD-10: M112 |
| First defined in version | DF2 |
Ontology
| DOID | 0111063 |
| MESH | D000070657 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 72 | 31 | 41 |
| Unadjusted prevalence (%) | 0.04 | 0.03 | 0.05 |
| Mean age at first event (years) | 70.38 | 70.83 | 70.03 |
| Case fatality at 5-years (%) | 12.5 | 3.23 | 19.51 |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | 1 |
| Recurrence at 6 months (%) | 18.06 | 22.58 | 14.63 |
Associations
Loading associations…