Carcinoma in situ of vulva
Description
No definition available.
Data source
FinnGen phenocode | CD2_INSITU_VULVA |
Hospital Discharge registry | ICD-10: D071, ICD-9: 2333B |
Cause of Death registry | ICD-10: D071, ICD-9: 2333B |
Sex specific endpoint | 2 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 25 | 25 | - |
Unadjusted prevalence (%) | 0.01 | 0.03 | - |
Mean age at first event (years) | 55.28 | 55.28 | - |
Case fatality at 5-years (%) | 4.0 | 4.0 | - |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 2 | 2 | - |
Recurrence at 6 months (%) | 52.0 | 52.0 | - |
Associations
Loading associations…