Carcinoma in situ of uteri, other/unspecified
Description
No definition available.
Data source
| FinnGen phenocode | CD2_INSITU_CERVIX_UTERI_NOS |
| Hospital Discharge registry | ICD-10: D067/D069 |
| Cause of Death registry | ICD-10: D067/D069 |
| Sex specific endpoint | 2 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 88 | 88 | - |
| Unadjusted prevalence (%) | 0.05 | 0.09 | - |
| Mean age at first event (years) | 39.16 | 39.16 | - |
| Case fatality at 5-years (%) | 1.14 | 1.14 | - |
Longitudinal metrics
| Sex | All | Female | Male |
| Median nb. of events per indiv. | 1 | 1 | - |
| Recurrence at 6 months (%) | 23.86 | 23.86 | - |
Associations
Loading associations…