Haemangioma and lymphangioma, any site
Description
vulvar carcinoma: A carcinoma that arises from epithelial cells of the mammalian vulva
Data source
FinnGen phenocode | CD2_BENIGN_HEAMANGIOMA_LYMPHANGIOMA |
Hospital Discharge registry | ICD-10: D18 |
Cause of Death registry | ICD-10: D18 |
Include | CD2_BENIGN_HEMANGIOMA, CD2_BENIGN_LYMPHANGIOMA |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 928 | 577 | 351 |
Unadjusted prevalence (%) | 0.53 | 0.58 | 0.47 |
Mean age at first event (years) | 46.1 | 44.24 | 49.15 |
Case fatality at 5-years (%) | 1.72 | 1.21 | 2.56 |
Longitudinal metrics
Sex | All | Female | Male |
Median nb. of events per indiv. | 1 | 1 | 1 |
Recurrence at 6 months (%) | 23.49 | 25.48 | 20.23 |
Associations
Loading associations…